CPX & CPXHT Refrigerated Air Dryers by Chicago Pneumatic
Chicago Pneumatic CPX and CPXHT refrigerated air dryers are engineered to deliver clean, dry compressed air across a wide range of industrial applications. Designed for reliability, energy efficiency, and minimal pressure drop, CPX dryers protect compressed air systems from moisture-related damage, corrosion, and production losses.
The CPX Refrigerated Air Dryers for All Applications
CPX refrigerated air dryers are engineered to remove moisture from compressed air systems, ensuring clean, dry air for industrial applications. By eliminating condensation, CPX dryers protect pipelines, pneumatic tools, and end-use equipment from corrosion and performance loss.
Compressed Air Water Contamination
Atmospheric air naturally contains water vapor. During compression, this moisture condenses as the air cools, creating liquid water inside the compressed air system. Without proper drying, this leads to corrosion, air leaks, and equipment damage.
CPX dryers efficiently condense and discharge moisture before it enters the air distribution network, improving system reliability, product quality, and reducing maintenance costs.
CPX Performance
Compare CPX refrigerated air dryer models by flow (cfm), max pressure, electrical supply, dimensions, refrigerant and noise level.
| Model | cfm @ 100 psig | Max. Pressure | Electrical (V/PH/Hz) | Weight (lb) | L (in) | W (in) | H (in) | Refrig. | Noise (dBA) |
|---|---|---|---|---|---|---|---|---|---|
| CPX-10 | 12 | 232 | 115/230, 60/1 | 42 | 14 | 20 | 18 | R-134a | 50 |
| CPX-20 | 21 | 232 | 115/230, 60/1 | 42 | 14 | 20 | 18 | R-134a | 50 |
| CPX-30 | 30 | 232 | 115/230, 60/1 | 44 | 14 | 20 | 18 | R-134a | 47 |
| CPX-40 | 43 | 232 | 115/230, 60/1 | 55 | 14 | 20 | 18 | R-134a | 53 |
| CPX-60 | 65 | 232 | 115/230, 60/1 | 60 | 14 | 20 | 18 | R-134a | 53 |
| CPX-80 | 83 | 232 | 115/230, 60/1 | 97 | 15 | 20 | 30 | R-404A | 57 |
| CPX-100 | 106 | 188 | 115/230, 60/1 | 97 | 15 | 20 | 30 | R-404A | 57 |
| CPX-125 | 127 | 188 | 115/230, 60/1 | 117 | 18 | 23 | 31 | R-404A | 58 |
| CPX-150 | 145 | 188 | 115/230, 60/1 | 132 | 18 | 23 | 31 | R-404A | 58 |
| CPX-180 | 184 | 188 | 115/230, 60/1 | 143 | 18 | 23 | 31 | R-404A | 58 |
| CPX-225 | 200 | 188 | 230, 60/1 | 176 | 23 | 24 | 35 | R-404A | 59 |
| CPX-270 | 230 | 188 | 230, 60/1 | 176 | 23 | 24 | 35 | R-404A | 59 |
| CPX-350 | 270 | 188 | 460, 60/3 | 282 | 29 | 35 | 38 | R-410A | 60 |
| CPX-425 | 360 | 188 | 460, 60/3 | 321 | 29 | 35 | 38 | R-410A | 67 |
| CPX-530 | 500 | 188 | 460, 60/3 | 348 | 29 | 35 | 38 | R-410A | 67 |
| CPX-700 | 600 | 188 | 460, 60/3 | 364 | 29 | 35 | 38 | R-410A | 68 |
| CPX-850 | 860 | 188 | 460, 60/3 | 717 | 40 | 43 | 60 | R-404A | 70 |
| CPX-1000 | 1000 | 188 | 460, 60/3 | 738 | 40 | 43 | 60 | R-404A | 71 |
| CPX-1200 | 1216 | 188 | 460, 60/3 | 771 | 40 | 43 | 60 | R-404A | 71 |
| CPX-1500 | 1398 | 188 | 460, 60/3 | 837 | 40 | 44 | 60 | R-404A | 71 |
| CPX-1700 | 1760 | 188 | 460, 60/3 | 1212 | 40 | 83 | 60 | R-404A | 74 |
| CPX-2500 | 2400 | 188 | 460, 60/3 | 1323 | 40 | 83 | 60 | R-404A | 74 |
| CPX-3000 | 2966 | 188 | 460, 60/3 | 1433 | 40 | 83 | 60 | R-404A | 74 |
CPXHT – High Temp Dryers
CPXHT refrigerated air dryers are designed for high inlet temperatures (up to 180°F), ideal as a companion to reciprocating air compressors—no aftercooler required.
| Model | Inlet Flow (cfm) @ 100 psig | Line Width | Electrical (V/PH/Hz) | Comp. (kW) | Heat Exchanger | Max (psig) | Refrig. | Weight (lb) | L (in) | W (in) | H (in) | Conn. (NPT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPXHT-25 | 25 | 5 & 7.5 hp | 115/1/60 | 1/4 | SS/Copper | 232 | R-134a | 57 | 14 | 15 | 18 | 3/4" |
| CPXHT-50 | 50 | 10–15 hp | 115/1/60 | 1/4 | SS/Copper | 232 | R-404A | 108 | 18 | 23 | 31 | 1" |
| CPXHT-75 | 75 | 20 hp | 115/1/60 | 1/2 | SS/Copper | 232 | R-404A | 168 | 18 | 23 | 31 | 3/4" |
| CPXHT-100 | 100 | 25 hp | 115/1/60 | 3/4 | SS/Copper | 232 | R-404A | 231 | 18 | 23 | 41 | 3/4" |
| CPXHT-125 | 125 | 30 hp | 115/1/60 | 3/4 | SS/Copper | 232 | R-404A | 238 | 18 | 23 | 41 | 3/4" |