100% Oil-Free Air Compressors by Chicago Pneumatic
Chicago Pneumatic offers a complete range of 100% oil-free air compressors engineered to deliver pure, contamination-free compressed air for critical industrial applications. Designed with advanced oil-free compression technology, these compressors ensure maximum reliability, high energy efficiency, and compliance with international quality standards.
HX Series – Vertical & Horizontal BOP (Technical Table)
| Model | FAD (CFM) | Working Pressure (kg/cm²) | FAD (CFM) | Working Pressure (kg/cm²) | Motor Rating (HP) | Dimensions (mm) Approx (L×W×H) | Weight (kg) Approx |
|---|---|---|---|---|---|---|---|
| Models for Low Pressure | |||||||
| HX1T 25 LP | 162 | 4 | 184 | 2.5 | 25 | 2540 × 1005 × 2000 | 1490 |
| HX1T 30 LP | 180 | 4 | 234 | 2.5 | 30 | 2540 × 1005 × 2000 | 1490 |
| HX2T 50 LP | 332 | 4 | 421 | 2.5 | 50 | 3050 × 1880 × 2220 | 3300 |
| HX2T 75 LP / LPS | 494 | 4 | 626 | 2.5 | 75 | 3050 × 1880 × 2220 | 3300 |
| HX2T 100 LP | 680 | 4 | 781 | 2.5 | 100 | 3050 × 1880 × 2220 | 3300 |
| Models for Medium Pressure | |||||||
| HX1T 15 NP | 42 | 10 | 60 | 7 | 15 | 2540 × 1005 × 2000 | 1290 |
| HX1T 20 NP | 70 | 9 | 88 | 7 | 20 | 2540 × 1005 × 2000 | 1290 |
| HX1T 25 N2P / N2PS | 95 | 9 | 114 | 7 | 25 | 2540 × 1005 × 2000 | 1490 |
| HX1T 30 NP | 112 | 9 | 136 | 7 | 30 | 2540 × 1005 × 2000 | 1490 |
| Models for High Pressure | |||||||
| HX2T 75 HP | 278 | 15 | 298 | 12 | 75 | 2755 × 1765 × 2040 | 2900 |
| HX2T 100 HP | 400 | 15 | 417 | 12 | 100 | 2755 × 1875 × 2125 | 2900 |
HN Series – Horizontal BOP (Technical Table)
| Model | FAD (CFM) | Working Pressure (kg/cm²) | FAD (CFM) | Working Pressure (kg/cm²) | Motor Rating (HP) | Dimensions (mm) Approx (L×W×H) | Weight (kg) Approx |
|---|---|---|---|---|---|---|---|
| Models for Low Pressure | |||||||
| HN2T 120 LP | 770 | 4 | 1065 | 2.5 | 120 | 3610 × 2300 × 2779 | 5000 |
| HN2T 150 LP | 1022 | 4 | 1309 | 2.5 | 150 | 3610 × 2300 × 2779 | 5000 |
| HN2T 180 LP | 1272 | 4 | 1644 | 2.5 | 180 | 4000 × 2294 × 2816 | 6000 |
| HN2T 215 LP | 1429 | 4 | 1610 | 3 | 215 | 4000 × 2294 × 2816 | 6000 |
| Models for Medium Pressure | |||||||
| HN2T 120 NP | 576 | 10 | 644 | 7 | 120 | 3705 × 2165 × 2545 | 5200 |
| HN2T 150 NP | 682 | 10 | 817 | 7 | 150 | 3705 × 2165 × 2545 | 5300 |
| HN2T 180 NP | 819 | 10 | 922 | 7 | 180 | 3705 × 2165 × 2545 | 5300 |
| HN2T 215 NP | 955 | 10 | 1182 | 7 | 215 | 3770 × 2455 × 2950 | 7200 |
| Models for High Pressure | |||||||
| HN2T 150 HP | 517 | 15 | 609 | 12 | 150 | 3705 × 2165 × 2545 | 5200 |
PET Series High Pressure Range (Technical Data)
| Model | Max Working Pressure (bar) | Max Working Pressure (psi) | Capacity (L/s) | Capacity (m³/min) | Capacity (CFM) | Installed Motor Power (kW) | Installed Motor Power (HP) |
|---|---|---|---|---|---|---|---|
| PET … | — | — | — | — | — | — | — |
| PET … | — | — | — | — | — | — | — |
| PET … | — | — | — | — | — | — | — |
PX Series Fixed Speed Range Technical Specifications
| PX Series | Max Working Pressure (bar) | Max Working Pressure (psi) | Capacity (L/s) | Capacity (m³/min) | Capacity (CFM) | Installed Motor Power (kW) | Installed Motor Power (HP) | Dimensions (L×W×H) |
|---|---|---|---|---|---|---|---|---|
| PX 30 | — | — | — | — | — | — | — | — |
| PX 40 | — | — | — | — | — | — | — | — |
| PX 50 | — | — | — | — | — | — | — | — |
| PX 60 | — | — | — | — | — | — | — | — |
| PX 75 | — | — | — | — | — | — | — | — |
| PX 100 | — | — | — | — | — | — | — | — |
PXi Series Variable Speed Range (VSD)
| PXi Series | Max Working Pressure (bar) | Max Working Pressure (psi) | Capacity (L/s) | Capacity (m³/min) | Capacity (CFM) | Installed Motor Power (kW) | Installed Motor Power (HP) | Dimensions (L×W×H) |
|---|---|---|---|---|---|---|---|---|
| PXi 50 | — | — | — | — | — | — | — | — |
| PXi 75 | — | — | — | — | — | — | — | — |
| PXi 120 | — | — | — | — | — | — | — | — |
Technical Capabilities (SEO-Optimized)
- Capacity Range: 55 CFM to 960 CFM
- Pressure Range: 4 bar to 42 bar
- Motor Power: Up to 335 HP
- Configurations: Fixed Speed & Variable Speed (VSD)
- Cooling Options: Air-cooled and Water-cooled
- Standards: BS 1571 (latest edition)
- Controllers: ES 3000 & ES 4000 (model-dependent)
These capabilities support reliable oil-free compressed air delivery across wide operating ranges, making the platform suitable for both stable demand and variable load applications.
Capability Highlights
Applications (SEO Keywords)
Chicago Pneumatic oil-free air compressors are ideal for industries requiring absolute air purity, including: